- Item No.
- Water resistant and oil resistant paperOP
- Item No.
- PETNonwoven fabricNW
- Item No.
- MeshME
Activated Carbon Sachets

Versatile Deodorizing Packs for Various Applications
These medium-capacity activated carbon sachets (1.0–26g) are designed for deodorization and gas adsorption in sealed environments. A variety of packaging materials—OP paper, PET nonwoven fabric, and mesh—can be selected based on usage needs. Available in both single and continuous sachet formats, they are produced under clean conditions to ensure stable performance and easy handling.
- Adjustable Fill Volume (1.0–26g)
- Supports a wide range of sizes, from compact to high-capacity, depending on your application.
- Flexible Customization
- Options available for activated carbon types and packaging sizes (width: 50/60/100 mm, length: 50–125 mm).
- Compatible with Various Adsorbents
- Zeolite, silica gel, and other adsorptive materials can also be filled upon request.
Main Applications
- Odor control in storage containers and enclosed spaces
- Deodorization inside packaging for electronic parts, medical devices, and industrial goods
- Built-in deodorizing or dehumidifying components for consumer goods (shoe cabinets, closets, furniture, etc.)
Specification Table
◆ OP:Water resistant and oil resistant paper
Part No. | Contents(g) | Size(mm) | Shipment unit (box) | Sachet packaging | Price (tax included) |
---|---|---|---|---|---|
OP5050-1 | 1 | 50×50 | 2500 | 500Quantity×5 | 17,062 |
OP5055-2 | 2 | 50×55 | 2000 | 500Quantity×4 | 17,640 |
OP5070-4 | 4 | 50×70 | 1500 | 500Quantity×3 | 22,050 |
OP6060-4 | 4 | 60×60 | 1500 | 500Quantity×3 | 23,310 |
OP5090-5 | 5 | 50×90 | 1200 | 600Quantity×2 | 22,050 |
OP6075-6 | 6 | 60×75 | 1000 | 500Quantity×2 | 23,310 |
OP6090-7 | 7 | 60×90 | 800 | 400Quantity×2 | 21,756 |
OP50125-9 | 9 | 50×125 | 600 | 300Quantity×2 | 21,420 |
OP60125-10 | 10 | 60×125 | 600 | 300Quantity×2 | 23,310 |
OP10080-13 | 13 | 100×80 | 400 | 200Quantity×2 | 19,110 |
OP100125-26 | 26 | 100×125 | 200 | 200Quantity×1 | 19,110 |
◆ NW:PETNonwoven fabric
Part No. | Contents(g) | Size(mm) | Shipment unit ((box)) | Sachet packaging | Price (tax included) |
---|---|---|---|---|---|
NW5050-1 | 1 | 50×50 | 2500 | 500Quantity×5 | 19,687 |
NW5055-2 | 2 | 50×55 | 2000 | 500Quantity×4 | 19,740 |
NW5070-4 | 4 | 50×70 | 1500 | 500Quantity×3 | 26,460 |
NW6060-4 | 4 | 60×60 | 1500 | 500Quantity×3 | 27,720 |
NW5090-5 | 5 | 50×90 | 1200 | 600Quantity×2 | 26,460 |
NW6075-6 | 6 | 60×75 | 1000 | 500Quantity×2 | 27,720 |
NW6090-7 | 7 | 60×90 | 800 | 400Quantity×2 | 25,872 |
NW50125-9 | 9 | 50×125 | 600 | 300Quantity×2 | 23,814 |
NW60125-10 | 10 | 60×125 | 600 | 300Quantity×2 | 27,720 |
NW10080-13 | 13 | 100×80 | 400 | 200Quantity×2 | 22,932 |
NW100125-26 | 26 | 100×125 | 200 | 200Quantity×1 | 22,932 |
Quality Specifications
Material | OP:Water resistant and oil resistant paper NW:PETNonwoven fabric(precise) ME:Mesh |
---|---|
Width | 50、60、100㎜ |
Length | 50~125㎜ |
Contents | 1~26g |
Minimum Lot | Depends on the lot of the packaging material. Upon consultation, we can also add to the sachets zeolite or silica gel in addition to the activated carbon. |